Gameplay Format
For an introduction to the Swiss format, please read this article. The following is additional detailed information about the format.
The fundamental characteristic of a Swiss-style tournament is that teams of equal skill are paired against each other in each round. For example, after each team has played one game, each team with a 1-0 record will compete against another team with a 1-0 record, and each team with a 0-1 record will compete against another team with a 0-1 record. After each team has played two games, each 2-0 team will play another 2-0 team, each 1-1 team will play another 1-1 team, and each 0-2 team will play another 0-2 team, etc.
At World Cup 8, the preliminary rounds of gameplay will be organized as a two-flight, seeded Swiss-style tournament. Each of the 80 teams at World Cup will be placed into one of two 40-team “flights,” or preliminary groupings, and all preliminary matches will feature teams competing within their assigned flight. In addition, each team will receive a seed before arriving at the tournament, numbered 1 through 40, based on their position in the USQ standings as of March 28, 2015 at 11:59pm est.
To create the two flights of 40 teams, the 80 teams who have qualified for World Cup will be listed on a single, 80-team list in USQ standing order, as of the date of flight creation. The teams will be sorted into flights randomly by pairs: team 1 will be placed randomly into a flight and team 2 into the other flight, team 3 into a flight and team 4 into another flight, etc. The teams in the flights are then ranked 1 through 40.
For the initial round of preliminary games, teams will be grouped by fours and each “top” team will be randomly paired against a team from its corresponding “bottom” group. Thus, teams 1, 2, 3 and 4 will each be randomly assigned to play against one of teams 37, 38, 39, and 40; teams 5, 6, 7, and 8 will each be randomly assigned to play against one of teams 33, 34, 35, and 36, and so on. This first-round schedule will be adjusted so that teams from the same region do not play one another in the first round. This seeded system will avoid the possibility of two top-ranked teams competing against each other in the first round. After this initial round, teams will be paired against other teams with identical records.
For each round after the first round, teams which have the same record will be paired randomly with each other. Where this is impossible due to an odd number of teams with a given record, teams of similar records will be paired (e.g. a 4-0 team with a 3-1 team). The pairings will be random, except that the system will ensure that teams do not play the same opponent twice in the tournament.
The nature of this system means that the general schedule of the World Cup can be created in advance. Following the conclusion of a round of games, pitch and time slots will be assigned to teams for the next round. Teams will have at least two full game slots to rest in between each game. Visual signage throughout the event as well as information posted online will remind teams, and inform spectators, of the specific matchups as they are determined.
Please note that each round of preliminary play will take place over multiple game slots during the tournament, so not all teams will be playing simultaneously, and no teams will be playing back-to-back matches at any point during the preliminary rounds.
Scores from Swiss
TIME
|
TEAM 1
|
SCORE
|
SCORE
|
TEAM 2
|
GAME LENGTH
|
GAME TIME
|
PITCH
|
---|---|---|---|---|---|---|---|
9:00 AM | The Lost Boys* | 190 | 60 | Clone Star Q.C. | Reg | 35:17 | 1 |
9:00 AM | The Warriors* | 130 | 40 | George Mason University | Reg | 21:45 | 2 |
9:00 AM | Michigan Quidditch* | 170 | 20 | The Silver Phoenix | Reg | 19:24 | 3 |
9:00 AM | Santa Barbara Blacktips* | 160 | 30 | Macaulay Honors Marauders | Reg | 18:08 | 4 |
9:00 AM | Kansas Quidditch* | 140 | 30 | Oklahoma Baptist University | Reg | 22:28 | 5 |
9:00 AM | Lone Star Q.C. | 130 | 40 | Wizards of Westwood* | Reg | 18:54 | 6 |
9:00 AM | Texas State University-San Marcos | 160 | 40 | Falcon Warriors Quidditch Club* | Reg | 22:28 | 7 |
9:00 AM | Q.C. Boston: The Massacre* | 210 | 20 | Osos De Muerte | Reg | 19:13 | 8 |
9:00 AM | Los Angeles Gambits* | 150 | 20 | TC Frost | Reg | 18:12 | 9 |
9:00 AM | University of North Carolina | 120 | 40 | Ohio University* | Reg | 19:09 | 10 |
9:40 AM | RIT Dark Marks* | 130 | 120 | University of Missouri | Reg | 25:11 | 1 |
9:40 AM | University of Richmond Spiders* | 190 | 110 | University of Florida | Reg | 33:55 | 2 |
9:40 AM | NAU Narwhals | 100 | 120 | Loyola University New Orleans* | Reg | 19:41 | 3 |
9:40 AM | University of Miami (FL)* | 40 | 70 | Capital Madness Q.C. | Reg | 22:04 | 4 |
9:40 AM | Oklahoma State University* | 120 | 140 | Tennessee Tech Quidditch^ | OT | 20:01 | 5 |
9:40 AM | Central Michigan Quidditch* | 100 | 50 | Boston University Quidditch | Reg | 19:15 | 6 |
9:40 AM | Penn State University* | 130 | 20 | Miami University (OH) | Reg | 18:12 | 7 |
9:40 AM | New York University Nundu^ | 120 | 70 | Tribe Quidditch* | OT | 20:35 | 8 |
9:40 AM | Ball State Cardinals* | 190 | 70 | RCQC | Reg | 24:50 | 9 |
9:40 AM | Western Washington Wyverns* | 70 | 140 | Michigan State University | Reg | 24:50 | 10 |
10:40 AM | Florida’s Finest* | 180 | 70 | Crimson Warhawks | Reg | 22:36 | 1 |
10:40 AM | Ohio State Quidditch* | 140 | 20 | Lock Haven University Quidditch | Reg | 19:08 | 2 |
10:40 AM | Emerson College Quidditch^ | 130 | 100 | The Southern Storm* | OT | 19:56 | 3 |
10:40 AM | Maryland Quidditch* | 150 | 0 | Austin Quidditch | Reg | 19:53 | 4 |
10:40 AM | Tufts University Tufflepuffs* | 160 | 0 | Wooster Scottish National | Reg | 18:23 | 5 |
10:40 AM | University of Texas* | 170 | 30 | Illinois State University | Reg | 19:53 | 6 |
10:40 AM | University of British Columbia Quidditch* | 90 | 50 | Wizengamot Quidditch of VCU | Reg | 18:28 | 7 |
10:40 AM | Baylor University* | 180 | 40 | Harvard Horntails | Reg | 18:10 | 8 |
10:40 AM | RPI Remembralls* | 230 | 50 | Indiana University Quidditch | Reg | 24:50 | 9 |
10:40 AM | Bowling Green State University* | 170 | 60 | Long Beach Funky Quaffles | Reg | 19:14 | 10 |
11:20 AM | Arizona Quidditch Club* | 170 | 120 | Texas A&M Quidditch | Reg | 29:50 | 1 |
11:20 AM | University of Arkansas Quidditch Club* | 140 | 40 | University of South Florida Quidditch | Reg | 18:39 | 2 |
11:20 AM | Minnesota Quidditch* | 80 | 60 | Sam Houston State Quidditch | Reg | 19:51 | 3 |
11:20 AM | Blue Mountain Quidditch Club^ | 140 | 70 | Arizona State University* | OT | 21:06 | 4 |
11:20 AM | Villanova Community Quidditch* | 140 | 60 | Hofstra University Flying Dutchmen | Reg | 18:19 | 5 |
11:20 AM | University of California Los Angeles | 130 | 70 | College of Charleston Quidditch* | Reg | 20:32 | 6 |
11:20 AM | Appalachian Apparators Quidditch | 70 | 110 | University of Rochester Thestrals* | Reg | 18:51 | 7 |
11:20 AM | Crimson Elite* | 150 | 100 | University of Texas at San Antonio Q.C | Reg | 23:01 | 8 |
11:20 AM | Texas Tech Quidditch | 20 | 90 | Virginia Quidditch Club* | Reg | 17:43 | 9 |
11:20 AM | Silicon Valley Skrewts | 120 | 70 | University of South Carolina* | Reg | 20:37 | 10 |
12:20 PM | The Lost Boys* | 140 | 50 | The Warriors | Reg | 22:59 | 1 |
12:20 PM | Los Angeles Gambits* | 250 | 80 | Ball State Cardinals | Reg | 23:03 | 2 |
12:20 PM | Texas State University-San Marcos | 140 | 80 | Penn State University* | Reg | 23:07 | 3 |
12:20 PM | Q.C. Boston: The Massacre | 110 | 170 | University of Richmond Spiders* | OT | 27:05 | 4 |
12:20 PM | New York University Nundu | 100 | 110 | Michigan State University* | Reg | 20:12 | 5 |
12:20 PM | NAU Narwhals* | 200 | 110 | George Mason University | Reg | 31:11 | 6 |
12:20 PM | Macaulay Honors Marauders | 30 | 90 | The Silver Phoenix* | Reg | 19:43 | 7 |
12:20 PM | University of Miami (FL)* | 150 | 60 | Tribe Quidditch | Reg | 19:30 | 8 |
12:20 PM | RCQC* | 100 | 80 | Wizards of Westwood | Reg | 23:10 | 9 |
12:20 PM | Western Washington Wyverns | 50 | 80 | Falcon Warriors Quidditch Club* | Reg | 18:23 | 10 |
1:00 PM | Central Michigan Quidditch | 80 | 100 | Tennessee Tech Quidditch* | Reg | 19:08 | 1 |
1:00 PM | University of North Carolina* | 130 | 80 | Kansas Quidditch | Reg | 19:38 | 2 |
1:00 PM | Lone Star Q.C.* | 220 | 20 | Loyola University New Orleans | Reg | 21:02 | 3 |
1:00 PM | Michigan Quidditch* | 130 | 60 | Santa Barbara Blacktips | Reg | 26:04 | 4 |
1:00 PM | University of Missouri* | 130 | 50 | Osos De Muerte | Reg | 20:28 | 5 |
1:00 PM | Boston University Quidditch* | 140 | 60 | Oklahoma Baptist University | Reg | 19:56 | 6 |
1:00 PM | RIT Dark Marks* | 150 | 80 | Capital Madness Q.C. | Reg | 27:38 | 7 |
1:00 PM | Oklahoma State University | 60 | 90 | University of Florida* | Reg | 18:51 | 8 |
1:00 PM | Miami University (OH)* | 90 | 120 | Clone Star Q.C.^ | OT | 22:49 | 9 |
1:00 PM | Ohio University | 50 | 130 | TC Frost* | Reg | 18:31 | 10 |
2:00 PM | Florida’s Finest | 110 | 230 | Baylor University* | Reg | 28:34 | 1 |
2:00 PM | University of British Columbia Quidditch* | 150 | 180 | University of Arkansas Quidditch Club | OT | 30:46 | 2 |
2:00 PM | RPI Remembralls* | 120 | 70 | Villanova Community Quidditch | Reg | 20:52 | 3 |
2:00 PM | University of South Carolina | 20 | 130 | Lock Haven University Quidditch* | Reg | 20:34 | 4 |
2:00 PM | Maryland Quidditch* | 180 | 90 | Bowling Green State University | Reg | 29:11 | 5 |
2:00 PM | Long Beach Funky Quaffles | 90 | 110 | Wizengamot Quidditch of VCU* | Reg | 20:40 | 6 |
2:00 PM | The Southern Storm* | 140 | 70 | Wooster Scottish National | Reg | 24:12 | 7 |
2:00 PM | Texas Tech Quidditch* | 90 | 50 | Arizona State University | Reg | 18:54 | 8 |
2:00 PM | Minnesota Quidditch | 80 | 90 | University of Rochester Thestrals* | Reg | 22:19 | 9 |
2:00 PM | Harvard Horntails* | 160 | 70 | Illinois State University | Reg | 25:43 | 10 |
2:40 PM | Emerson College Quidditch | 130 | 170 | Arizona Quidditch Club* | Reg | 21:25 | 1 |
2:40 PM | Ohio State Quidditch | 70 | 100 | Silicon Valley Skrewts* | Reg | 21:01 | 2 |
2:40 PM | University of California Los Angeles | 80 | 120 | Crimson Elite* | Reg | 18:31 | 3 |
2:40 PM | University of Texas* | 160 | 50 | Blue Mountain Quidditch Club | Reg | 18:47 | 4 |
2:40 PM | Tufts University Tufflepuffs | 150 | 90 | Virginia Quidditch Club* | Reg | 28:28 | 5 |
2:40 PM | Hofstra University Flying Dutchmen | 30 | 120 | Sam Houston State Quidditch* | Reg | 19:48 | 6 |
2:40 PM | College of Charleston Quidditch | 120 | 70 | Crimson Warhawks* | Reg | 28:34 | 7 |
2:40 PM | Appalachian Apparators Quidditch* | 140 | 150 | University of Texas at San Antonio Q.C | Reg | 28:39 | 8 |
2:40 PM | Texas A&M Quidditch* | 160 | 30 | Indiana University Quidditch | Reg | 19:04 | 9 |
2:40 PM | University of South Florida Quidditch | 110 | 130 | Austin Quidditch*^ | OT | 23:36 | 10 |
4:00 PM | The Lost Boys | 80 | 90 | Texas State University-San Marcos* | Reg | 19:23 | 1 |
4:00 PM | The Warriors | 90 | 120 | Ball State Cardinals* | Reg | 18:32 | 2 |
4:00 PM | Los Angeles Gambits* | 140 | 40 | University of Richmond Spiders | Reg | 19:35 | 3 |
4:00 PM | Miami University (OH)^ | 130 | 110 | Macaulay Honors Marauders* | OT | 25:32 | 4 |
4:00 PM | Ohio University | 70 | 220 | Oklahoma State University* | Reg | 23:51 | 5 |
4:00 PM | George Mason University | 90 | 60 | Wizards of Westwood* | Reg | 18:12 | 6 |
4:00 PM | RIT Dark Marks | 20 | 90 | Michigan State University* | Reg | 23:50 | 7 |
4:00 PM | University of Miami (FL)* | 120 | 70 | RCQC | Reg | 18:58 | 8 |
4:00 PM | NAU Narwhals | 140 | 50 | Falcon Warriors Quidditch Club* | Reg | 25:07 | 9 |
4:00 PM | Western Washington Wyverns | 100 | 120 | Osos De Muerte* | Reg | 19:54 | 10 |
4:40 PM | University of North Carolina* | 90 | 80 | Michigan Quidditch | Reg | 18:38 | 1 |
4:40 PM | Lone Star Q.C.* | 220 | 10 | Tennessee Tech Quidditch | Reg | 18:39 | 2 |
4:40 PM | New York University Nundu* | 130 | 50 | Clone Star Q.C. | Reg | 18:56 | 3 |
4:40 PM | Q.C. Boston: The Massacre* | 140 | 70 | Kansas Quidditch | Reg | 24:14 | 4 |
4:40 PM | The Silver Phoenix | 20 | 90 | TC Frost* | Reg | 18:35 | 5 |
4:40 PM | University of Florida | 120 | 160 | Boston University Quidditch*^ | Reg | 22:08 | 6 |
4:40 PM | Loyola University New Orleans | 40 | 120 | University of Missouri* | Reg | 20:01 | 7 |
4:40 PM | Santa Barbara Blacktips* | 140 | 30 | Central Michigan Quidditch | Reg | 23:09 | 8 |
4:40 PM | Tribe Quidditch | 60 | 90 | Oklahoma Baptist University* | Reg | 22:28 | 9 |
4:40 PM | Penn State University | 40 | 70 | Capital Madness Q.C.* | Reg | 18:37 | 10 |
5:40 PM | Maryland Quidditch* | 100 | 80 | University of Rochester Thestrals | Reg | 18:40 | 1 |
5:40 PM | Baylor University | 140 | 60 | RPI Remembralls* | Reg | 23:06 | 2 |
5:40 PM | Virginia Quidditch Club* | 160 | 90 | Harvard Horntails | Reg | 18:51 | 3 |
5:40 PM | Crimson Warhawks | 50 | 100 | Lock Haven University Quidditch* | Reg | 19:28 | 4 |
5:40 PM | Appalachian Apparators Quidditch | 100 | 60 | Long Beach Funky Quaffles* | Reg | 20:46 | 5 |
5:40 PM | Arizona State University | 130 | 100 | Wooster Scottish National* | Reg | 20:40 | 6 |
5:40 PM | Hofstra University Flying Dutchmen | 120 | 70 | Indiana University Quidditch* | Reg | 20:01 | 7 |
5:40 PM | Texas A&M Quidditch* | 70 | 20 | The Southern Storm | Reg | 18:09 | 8 |
5:40 PM | University of South Carolina* | 30 | 160 | Austin Quidditch | Reg | 24:37 | 9 |
5:40 PM | College of Charleston Quidditch | 70 | 140 | Wizengamot Quidditch of VCU* | Reg | 19:28 | 10 |
6:20 PM | Tufts University Tufflepuffs* | 100 | 90 | Silicon Valley Skrewts | Reg | 25:41 | 1 |
6:20 PM | University of Texas | 140 | 70 | Crimson Elite* | Reg | 18:22 | 2 |
6:20 PM | Arizona Quidditch Club* | 100 | 70 | University of Arkansas Quidditch Club | Reg | 18:07 | 3 |
6:20 PM | Florida’s Finest | 90 | 100 | Emerson College Quidditch* | Reg | 18:41 | 4 |
6:20 PM | Bowling Green State University* | 200 | 90 | University of Texas at San Antonio Q.C | Reg | 26:44 | 5 |
6:20 PM | University of South Florida Quidditch | 50 | 160 | Illinois State University* | Reg | 24:24 | 6 |
6:20 PM | University of California Los Angeles | 120 | 130 | Blue Mountain Quidditch Club* | Reg | 23:41 | 7 |
6:20 PM | Ohio State Quidditch*^ | 130 | 100 | Sam Houston State Quidditch | Reg | 21:38 | 8 |
6:20 PM | Villanova Community Quidditch* | 110 | 180 | Texas Tech Quidditch | Reg | 34:48 | 9 |
6:20 PM | University of British Columbia Quidditch | 40 | 120 | Minnesota Quidditch* | Reg | 22:28 | 10 |
7:20 PM | Lone Star Q.C. | 20 | 70 | Texas State University-San Marcos* | Reg | 19:10 | 1 |
7:20 PM | Michigan Quidditch* | 290 | 80 | Ball State Cardinals | Reg | 22:28 | 2 |
7:20 PM | Kansas Quidditch | 130 | 30 | Falcon Warriors Quidditch Club* | Reg | 19:04 | 3 |
7:20 PM | Q.C. Boston: The Massacre* | 420 | 240 | Boston University Quidditch | Reg | 49:38 | 4 |
7:20 PM | University of Richmond Spiders | 60 | 100 | NAU Narwhals* | Reg | 18:26 | 5 |
7:20 PM | Penn State University* | 260 | 10 | University of Florida | Reg | 19:45 | 6 |
7:20 PM | Western Washington Wyverns | 110 | 80 | Ohio University* | Reg | 20:04 | 7 |
7:20 PM | RIT Dark Marks | 40 | 80 | Tennessee Tech Quidditch* | Reg | 19:22 | 8 |
7:20 PM | Wizards of Westwood* | 100 | 120 | Clone Star Q.C. | OT | 23:12 | 9 |
7:20 PM | Miami University (OH)* | 200 | 100 | RCQC | Reg | 35:45 | 10 |
8:00 PM | University of North Carolina* | 180 | 40 | Michigan State University | Reg | 29:04 | 1 |
8:00 PM | The Lost Boys* | 140 | 120 | Los Angeles Gambits | Reg | 29:16 | 2 |
8:00 PM | The Warriors* | 150 | 80 | Loyola University New Orleans | Reg | 23:43 | 3 |
8:00 PM | New York University Nundu* | 120 | 30 | The Silver Phoenix | Reg | 19:01 | 4 |
8:00 PM | Central Michigan Quidditch | 90 | 100 | TC Frost* | Reg | 20:31 | 5 |
8:00 PM | Oklahoma State University | 70 | 90 | George Mason University* | Reg | 19:02 | 6 |
8:00 PM | University of Miami (FL)* | 120 | 130 | University of Missouri | Reg | 24:28 | 7 |
8:00 PM | Macaulay Honors Marauders | 90 | 110 | Tribe Quidditch* | Reg | 20:32 | 8 |
8:00 PM | Santa Barbara Blacktips* | 90 | 30 | Capital Madness Q.C. | Reg | 19:02 | 9 |
8:00 PM | Oklahoma Baptist University | 80 | 90 | Osos De Muerte* | Reg | 20:01 | 10 |
9:00 PM | Maryland Quidditch* | 120 | 100 | Baylor University | Reg | 22:05 | 1 |
9:00 PM | RPI Remembralls | 60 | 80 | Arizona Quidditch Club* | Reg | 19:04 | 2 |
9:00 PM | Harvard Horntails | 110 | 40 | Crimson Warhawks* | Reg | 21:57 | 3 |
9:00 PM | Emerson College Quidditch*^ | 150 | 110 | Minnesota Quidditch | OT | 21:21 | 4 |
9:00 PM | Wizengamot Quidditch of VCU | 40 | 50 | Austin Quidditch* | Reg | 18:33 | 5 |
9:00 PM | Florida’s Finest* | 130 | 30 | Illinois State University | Reg | 19:40 | 6 |
9:00 PM | Indiana University Quidditch | 110 | 200 | Wooster Scottish National* | Reg | 39:03 | 7 |
9:00 PM | College of Charleston Quidditch* | 90 | 50 | Lock Haven University Quidditch | Reg | 20:36 | 8 |
9:00 PM | University of South Florida Quidditch* | 100 | 60 | Long Beach Funky Quaffles | Reg | 27:18 | 9 |
9:00 PM | Appalachian Apparators Quidditch* | 180 | 10 | University of South Carolina | Reg | 20:33 | 10 |
9:40 PM | University of Texas* | 90 | 20 | Tufts University Tufflepuffs | Reg | 18:16 | 1 |
9:40 PM | Ohio State Quidditch | 80 | 100 | University of Arkansas Quidditch Club* | Reg | 18:55 | 2 |
9:40 PM | Blue Mountain Quidditch Club* | 90 | 70 | Virginia Quidditch Club | Reg | 18:13 | 3 |
9:40 PM | Silicon Valley Skrewts | 50 | 70 | University of Rochester Thestrals* | Reg | 18:44 | 4 |
9:40 PM | University of California Los Angeles | 110 | 70 | The Southern Storm* | Reg | 21:06 | 5 |
9:40 PM | Bowling Green State University* | 130 | 10 | Texas Tech Quidditch | Reg | 19:19 | 6 |
9:40 PM | Crimson Elite* | 160 | 50 | Texas A&M Quidditch | Reg | 23:14 | 7 |
9:40 PM | Villanova Community Quidditch | 30 | 100 | Sam Houston State Quidditch* | Reg | 18:29 | 8 |
9:40 PM | Hofstra University Flying Dutchmen | 90 | 140 | Arizona State University* | Reg | 24:47 | 9 |
9:40 PM | University of British Columbia Quidditch*^ | 130 | 90 | University of Texas at San Antonio Q.C | Reg | 21:24 | 10 |
Scores from Bracket Play
TIME
|
TEAM 1
|
SCORE
|
SCORE
|
TEAM 2
|
GAME LENGTH
|
GAME TIME
|
PITCH
|
---|---|---|---|---|---|---|---|
9:00 AM | Lone Star Q.C.* | 120 | 100 | Los Angeles Gambits | Reg | 28:53 | 1 |
9:00 AM | Q.C. Boston: The Massacre* | 160 | 90 | NAU Narwhals | Reg | 30:32 | 2 |
9:00 AM | Penn State University* | 180 | 10 | Boston University Quidditch | Reg | 22:09 | 3 |
9:00 AM | The Lost Boys | 120 | 90 | University of Missouri* | Reg | 29:13 | 4 |
9:00 AM | Oklahoma State University* | 150 | 50 | Oklahoma Baptist University | Reg | 26:03 | 5 |
9:00 AM | Michigan State University* | 100 | 70 | TC Frost | Reg | 18:46 | 6 |
9:00 AM | Tribe Quidditch* | 150 | 40 | Falcon Warriors Quidditch Club | Reg | 23:37 | 7 |
9:00 AM | Michigan Quidditch* | 100 | 70 | Tennessee Tech Quidditch | Reg | 18:56 | 8 |
9:00 AM | University of Florida | 70 | 130 | Osos De Muerte* | Reg | 26:24 | 9 |
9:00 AM | Loyola University New Orleans* | 130 | 100 | RCQC | Reg | 22:14 | 10 |
9:40 AM | Kansas Quidditch* | 120 | 70 | University of Miami (FL) | Reg | 20:06 | 1 |
9:40 AM | New York University Nundu | 70 | 80 | Santa Barbara Blacktips* | Reg | 18:30 | 2 |
9:40 AM | Western Washington Wyverns | 100 | 110 | Wizards of Westwood* | Reg | 23:20 | 3 |
9:40 AM | RIT Dark Marks* | 90 | 110 | Clone Star Q.C. | OT | 27:08 | 4 |
9:40 AM | Texas State University-San Marcos | 150 | 110 | University of North Carolina* | Reg | 23:40 | 5 |
9:40 AM | The Warriors* | 140 | 50 | Capital Madness Q.C. | Reg | 28:48 | 6 |
9:40 AM | Central Michigan Quidditch | 70 | 80 | The Silver Phoenix* | Reg | 18:59 | 7 |
9:40 AM | University of Richmond Spiders* | 130 | 40 | Miami University (OH) | Reg | 24:17 | 8 |
9:40 AM | Ball State Cardinals* | 200 | 60 | George Mason University | Reg | 30:49 | 9 |
9:40 AM | Macaulay Honors Marauders | 70 | 30 | Ohio University* | Reg | 18:25 | 10 |
10:40 AM | Blue Mountain Quidditch Club* | 140 | 0 | Austin Quidditch | Reg | 18:11 | 1 |
10:40 AM | Baylor University | 40 | 80 | University of Rochester Thestrals* | Reg | 20:27 | 2 |
10:40 AM | University of Texas* | 200 | 30 | Arizona Quidditch Club | Reg | 22:18 | 3 |
10:40 AM | Ohio State Quidditch* | 100 | 50 | University of British Columbia Quidditch | Reg | 18:09 | 4 |
10:40 AM | University of Arkansas Quidditch Club* | 170 | 120 | Crimson Elite | Reg | 20:25 | 5 |
10:40 AM | Arizona State University | 70 | 110 | Sam Houston State Quidditch* | Reg | 18:25 | 6 |
10:40 AM | Villanova Community Quidditch | 120 | 190 | University of Texas at San Antonio Q.C* | Reg | 33:18 | 7 |
10:40 AM | Hofstra University Flying Dutchmen* | 120 | 20 | Wooster Scottish National | Reg | 18:41 | 8 |
10:40 AM | Texas A&M Quidditch* | 260 | 50 | Wizengamot Quidditch of VCU | Reg | 31:57 | 9 |
10:40 AM | University of South Carolina | 20 | 120 | Indiana University Quidditch* | Reg | 21:22 | 10 |
11:20 AM | Tufts University Tufflepuffs* | 120 | 60 | Bowling Green State University | Reg | 20:20 | 1 |
11:20 AM | Maryland Quidditch* | 160 | 90 | Emerson College Quidditch | Reg | 29:45 | 2 |
11:20 AM | Long Beach Funky Quaffles | 60 | 70 | Crimson Warhawks | Reg | 18:15 | 3 |
11:20 AM | Florida’s Finest* | 110 | 70 | Harvard Horntails | Reg | 18:24 | 4 |
11:20 AM | Texas Tech Quidditch | 70 | 90 | College of Charleston Quidditch* | Reg | 21:41 | 5 |
11:20 AM | University of California Los Angeles | 100 | 160 | Virginia Quidditch Club* | Reg | 21:46 | 6 |
11:20 AM | Appalachian Apparators Quidditch* | 150 | 0 | University of South Florida Quidditch | Reg | 18:41 | 7 |
11:20 AM | RPI Remembralls | 120 | 70 | Lock Haven University Quidditch* | Reg | 21:24 | 8 |
11:20 AM | Silicon Valley Skrewts | 30 | 90 | Minnesota Quidditch* | Reg | 18:18 | 9 |
11:20 AM | The Southern Storm | 50 | 140 | Illinois State University* | Reg | 22:26 | 10 |
1:30 PM | L.A. Gambits | 130* | 100 | Baylor | Reg | 21:18 | 1 |
1:30 PM | Santa Barbara | 110* | 60 | Crimson Elite | Reg | 22:28 | 5 |
1:30 PM | Michigan State University | 170* | 130 | Emerson Community Quidditch | OT | 26:39 | 7 |
1:30 PM | University of Arkansas | 40 | 150* | New York University | Reg | 18:22 | 3 |
1:30 PM | Tufts University | 40 | 70* | University of Virginia | Reg | 19:12 | 4 |
1:30 PM | Lone Star Q.C. | 100* | 30 | Minnesota Quidditch | Reg | 18:18 | 8 |
1:30 PM | Q.C. Boston | 100 | 120* | The Warriors | Reg | 21:39 | 6 |
1:30 PM | Blue Mountain Q.C. | 80* | 40 | University of Missouri | Reg | 18:35 | 2 |
2:40 PM | University of Texas | 150* | 70 | L.A. Gambits | Reg | 28:14 | 1 |
2:40 PM | University of Maryland | 100* | 30 | Santa Barbara | Reg | 19:21 | 5 |
2:40 PM | Texas State University | 120* | 0 | Michigan State University | Reg | 22:08 | 7 |
2:40 PM | Arizona Q.C. | 150* | 100 | New York University | Reg | 19:20 | 3 |
2:40 PM | Lost Boys | 200* | 100 | University of Virginia | Reg | 43:15 | 4 |
2:40 PM | Michigan Quidditch | 40* | 110 | Lone Star Q.C. | Reg | 18:19 | 8 |
2:40 PM | University of North Carolina | 200* | 80 | The Warriors | Reg | 33:39 | 6 |
2:40 PM | Rochester University | 60 | 130* | Blue Mountain Q.C. | Reg | 25:09 | 2 |
3:50 PM | University of Texas | 100* | 20 | Blue Mountain Q.C. | Reg | 21:11 | 6 |
3:50 PM | University of Maryland | 150* | 110 | University of North Carolina | Reg | 28:46 | 1 |
3:50 PM | Texas State University | 60 | 160* | Lone Star Q.C. | Reg | 31:07 | 2 |
3:50 PM | Arizona Q.C. | 100 | 170* | Lost Boys | Reg | 33:52 | 4 |
5:00 PM | University of Texas | 180* | 30 | Lost Boys | Reg | 24:22 | 1 |
5:40 PM | University of Maryland | 50* | 120 | Lone Star Q.C. | Reg | 20:44 | 1 |
7:15 PM | University of Texas | 120* | 90 | Lone Star Q.C. | Reg | 23:50 | 1 |